2007/2008 Report
The latest global Report on the theme of climate change has been launched on 27 November 2007.
Read more
| HDI Rank | Country | 1990-2004 | 1 |
|---|---|---|---|
| 1 | Iceland | .. | 2 |
| 2 | Norway | .. | 2 |
| 3 | Australia | .. | 2 |
| 4 | Canada | .. | 2 |
| 5 | Ireland | .. | 2 |
| 6 | Sweden | .. | 2 |
| 7 | Switzerland | .. | 2 |
| 8 | Japan | .. | 2 |
| 9 | Netherlands | .. | 2 |
| 10 | France | .. | 2 |
| 11 | Finland | .. | 2 |
| 12 | United States | .. | 2 |
| 13 | Spain | .. | 2 |
| 14 | Denmark | .. | 2 |
| 15 | Austria | .. | 2 |
| 16 | United Kingdom | .. | 2 |
| 17 | Belgium | .. | 2 |
| 18 | Luxembourg | .. | 2 |
| 19 | New Zealand | .. | 2 |
| 20 | Italy | .. | 2 |
| 21 | Hong Kong, China (SAR) | .. | 2 |
| 22 | Germany | .. | 2 |
| 23 | Israel | .. | 2 |
| 24 | Greece | .. | 2 |
| 25 | Singapore | .. | 2 |
| 26 | Korea (Republic of) | .. | 2 |
| 27 | Slovenia | .. | 2 |
| 28 | Cyprus | .. | 2 |
| 29 | Portugal | .. | 2 |
| 30 | Brunei Darussalam | .. | 2 |
| 31 | Barbados | .. | 2 |
| 32 | Czech Republic | .. | 2 |
| 33 | Kuwait | .. | 2 |
| 34 | Malta | .. | 2 |
| 35 | Qatar | .. | 2 |
| 36 | Hungary | 17.3 | 2 |
| 37 | Poland | 23.8 | 2 |
| 38 | Argentina | .. | 2 |
| 39 | United Arab Emirates | .. | 2 |
| 40 | Chile | 17.0 | 2 |
| 41 | Bahrain | .. | 2 |
| 42 | Slovakia | .. | 2 |
| 43 | Lithuania | .. | 2 |
| 44 | Estonia | 8.9 | 2 |
| 45 | Latvia | .. | 2 |
| 46 | Uruguay | .. | 2 |
| 47 | Croatia | .. | 2 |
| 48 | Costa Rica | 22.0 | 2 |
| 49 | Bahamas | .. | 2 |
| 50 | Seychelles | .. | 2 |
| 51 | Cuba | .. | 2 |
| 52 | Mexico | 17.6 | 2 |
| 53 | Bulgaria | 12.8 | 2 |
| 54 | Saint Kitts and Nevis | .. | 2 |
| 55 | Tonga | .. | 2 |
| 56 | Libyan Arab Jamahiriya | .. | 2 |
| 57 | Antigua and Barbuda | .. | 2 |
| 58 | Oman | .. | 2 |
| 59 | Trinidad and Tobago | 21.0 | 2 |
| 60 | Romania | 21.5 | 2 |
| 61 | Saudi Arabia | .. | 2 |
| 62 | Panama | 37.3 | 2 |
| 63 | Malaysia | 15.5 | 3 |
| 64 | Belarus | 41.9 | 2 |
| 65 | Mauritius | .. | 2 |
| 66 | Bosnia and Herzegovina | 19.5 | 2 |
| 67 | Russian Federation | 30.9 | 2 |
| 68 | Albania | 25.4 | 2 |
| 69 | Macedonia (TFYR) | 21.7 | 2 |
| 70 | Brazil | 21.5 | 2 |
| 71 | Dominica | .. | 2 |
| 72 | Saint Lucia | .. | 2 |
| 73 | Kazakhstan | 34.6 | 2 |
| 74 | Venezuela (Bolivarian Republic of) | 31.3 | 3 |
| 75 | Colombia | 64.0 | 2 |
| 76 | Ukraine | 19.5 | 2 |
| 77 | Samoa | .. | 2 |
| 78 | Thailand | 13.6 | 2 |
| 79 | Dominican Republic | 42.2 | 2 |
| 80 | Belize | .. | 2 |
| 81 | China | 4.6 | 2 |
| 82 | Grenada | .. | 2 |
| 83 | Armenia | 50.9 | 2 |
| 84 | Turkey | 27.0 | 2 |
| 85 | Suriname | .. | 2 |
| 86 | Jordan | 14.2 | 2 |
| 87 | Peru | 53.1 | 2 |
| 88 | Lebanon | .. | 2 |
| 89 | Ecuador | 46.0 | 2 |
| 90 | Philippines | 36.8 | 2 |
| 91 | Tunisia | 7.6 | 2 |
| 92 | Fiji | .. | 2 |
| 93 | Saint Vincent and the Grenadines | .. | 2 |
| 94 | Iran (Islamic Republic of) | .. | 2 |
| 95 | Paraguay | 21.8 | 2 |
| 96 | Georgia | 54.5 | 2 |
| 97 | Guyana | .. | 2 |
| 98 | Azerbaijan | 49.6 | 2 |
| 99 | Sri Lanka | 25.0 | 2 |
| 100 | Maldives | .. | 2 |
| 101 | Jamaica | 18.7 | 2 |
| 102 | Cape Verde | .. | 2 |
| 103 | El Salvador | 37.2 | 2 |
| 104 | Algeria | 22.6 | 2 |
| 105 | Viet Nam | 28.9 | 2 |
| 106 | Occupied Palestinian Territories | .. | 2 |
| 107 | Indonesia | 27.1 | 2 |
| 108 | Syrian Arab Republic | .. | 2 |
| 109 | Turkmenistan | .. | 2 |
| 110 | Nicaragua | 47.9 | 2 |
| 111 | Moldova | 48.5 | 2 |
| 112 | Egypt | 16.7 | 2 |
| 113 | Uzbekistan | 27.5 | 2 |
| 114 | Mongolia | 36.1 | 2 |
| 115 | Honduras | 50.7 | 2 |
| 116 | Kyrgyzstan | 41.0 | 2 |
| 117 | Bolivia | 62.7 | 2 |
| 118 | Guatemala | 56.2 | 2 |
| 119 | Gabon | .. | 2 |
| 120 | Vanuatu | .. | 2 |
| 121 | South Africa | .. | 2 |
| 122 | Tajikistan | .. | 2 |
| 123 | Sao Tome and Principe | .. | 2 |
| 124 | Botswana | .. | 2 |
| 125 | Namibia | .. | 2 |
| 126 | Morocco | 19.0 | 2 |
| 127 | Equatorial Guinea | .. | 2 |
| 128 | India | 28.6 | 2 |
| 129 | Solomon Islands | .. | 2 |
| 130 | Lao People's Democratic Republic | 38.6 | 2 |
| 131 | Cambodia | 35.0 | 2 |
| 132 | Myanmar | .. | 2 |
| 133 | Bhutan | .. | 2 |
| 134 | Comoros | .. | 2 |
| 135 | Ghana | 39.5 | 2 |
| 136 | Pakistan | 32.6 | 2 |
| 137 | Mauritania | 46.3 | 2 |
| 138 | Lesotho | .. | 2 |
| 139 | Congo | .. | 2 |
| 140 | Bangladesh | 49.8 | 2 |
| 141 | Swaziland | .. | 2 |
| 142 | Nepal | 30.9 | 2 |
| 143 | Madagascar | 71.3 | 2 |
| 144 | Cameroon | 40.2 | 2 |
| 145 | Papua New Guinea | 37.5 | 2 |
| 146 | Haiti | 65.0 | 3 |
| 147 | Sudan | .. | 2 |
| 148 | Kenya | 52.0 | 2 |
| 149 | Djibouti | .. | 2 |
| 150 | Timor-Leste | .. | 2 |
| 151 | Zimbabwe | 34.9 | 2 |
| 152 | Togo | 32.3 | 3 |
| 153 | Yemen | 41.8 | 2 |
| 154 | Uganda | 37.7 | 2 |
| 155 | Gambia | 57.6 | 2 |
| 156 | Senegal | 33.4 | 2 |
| 157 | Eritrea | 53.0 | 2 |
| 158 | Nigeria | 34.1 | 2 |
| 159 | Tanzania (United Republic of) | 35.7 | 2 |
| 160 | Guinea | 40.0 | 2 |
| 161 | Rwanda | 60.3 | 2 |
| 162 | Angola | .. | 2 |
| 163 | Benin | 29.0 | 2 |
| 164 | Malawi | 65.3 | 2 |
| 165 | Zambia | 68.0 | 2 |
| 166 | Côte d'Ivoire | .. | 2 |
| 167 | Burundi | 36.4 | 2 |
| 168 | Congo (Democratic Republic of the) | .. | 2 |
| 169 | Ethiopia | 44.2 | 2 |
| 170 | Chad | 64.0 | 2 |
| 171 | Central African Republic | .. | 2 |
| 172 | Mozambique | 69.4 | 2 |
| 173 | Mali | 63.8 | 2 |
| 174 | Niger | 63.0 | 3 |
| 175 | Guinea-Bissau | .. | 2 |
| 176 | Burkina Faso | 46.4 | 2 |
| 177 | Sierra Leone | 70.2 | 2 |
| 1 - | Data refer to the most recent year available during the period specified. |
| 2 - | |
| 3 - | Data refer to a year or period other than that specified, differ from the standard definition or refer to only part of a country. |