2007/2008 Report
The latest global Report on the theme of climate change has been launched on 27 November 2007.
Read more
| HDI Rank | Country | 2005 | 1 |
|---|---|---|---|
| 1 | Iceland | .. | 2 |
| 2 | Norway | .. | 2 |
| 3 | Australia | .. | 2 |
| 4 | Canada | .. | 2 |
| 5 | Ireland | .. | 2 |
| 6 | Sweden | .. | 2 |
| 7 | Switzerland | .. | 2 |
| 8 | Japan | .. | 2 |
| 9 | Netherlands | .. | 2 |
| 10 | France | .. | 2 |
| 11 | Finland | .. | 2 |
| 12 | United States | .. | 2 |
| 13 | Spain | .. | 2 |
| 14 | Denmark | .. | 2 |
| 15 | Austria | .. | 2 |
| 16 | United Kingdom | .. | 2 |
| 17 | Belgium | .. | 2 |
| 18 | Luxembourg | .. | 2 |
| 19 | New Zealand | .. | 2 |
| 20 | Italy | 98.0 | |
| 21 | Hong Kong, China (SAR) | 97.3 | 3 |
| 22 | Germany | .. | 2 |
| 23 | Israel | 97.7 | 3 |
| 24 | Greece | 94.2 | |
| 25 | Singapore | 88.6 | |
| 26 | Korea (Republic of) | .. | 2 |
| 27 | Slovenia | 99.6 | 4 5 |
| 28 | Cyprus | 95.1 | |
| 29 | Portugal | 92.0 | 4 |
| 30 | Brunei Darussalam | 90.2 | |
| 31 | Barbados | 99.7 | 3 5 |
| 32 | Czech Republic | .. | 2 |
| 33 | Kuwait | 91.0 | |
| 34 | Malta | 89.2 | |
| 35 | Qatar | 88.6 | |
| 36 | Hungary | .. | 2 |
| 37 | Poland | .. | 2 |
| 38 | Argentina | 97.2 | |
| 39 | United Arab Emirates | 87.8 | 4 |
| 40 | Chile | 95.6 | |
| 41 | Bahrain | 83.6 | |
| 42 | Slovakia | .. | 2 |
| 43 | Lithuania | 99.6 | 5 |
| 44 | Estonia | 99.8 | 5 |
| 45 | Latvia | 99.7 | 5 |
| 46 | Uruguay | 97.3 | |
| 47 | Croatia | 97.1 | 5 |
| 48 | Costa Rica | 95.1 | |
| 49 | Bahamas | 95.0 | 3 |
| 50 | Seychelles | 92.3 | |
| 51 | Cuba | 99.8 | 5 |
| 52 | Mexico | 90.2 | |
| 53 | Bulgaria | 97.7 | |
| 54 | Saint Kitts and Nevis | .. | |
| 55 | Tonga | 99.0 | |
| 56 | Libyan Arab Jamahiriya | 74.8 | 4 |
| 57 | Antigua and Barbuda | .. | |
| 58 | Oman | 73.5 | |
| 59 | Trinidad and Tobago | 97.8 | 4 |
| 60 | Romania | 96.3 | |
| 61 | Saudi Arabia | 76.3 | |
| 62 | Panama | 91.2 | |
| 63 | Malaysia | 85.4 | |
| 64 | Belarus | 99.4 | 5 |
| 65 | Mauritius | 80.5 | |
| 66 | Bosnia and Herzegovina | 94.4 | 5 |
| 67 | Russian Federation | 99.2 | 5 |
| 68 | Albania | 98.3 | 5 |
| 69 | Macedonia (TFYR) | 94.1 | |
| 70 | Brazil | 88.8 | |
| 71 | Dominica | .. | |
| 72 | Saint Lucia | .. | |
| 73 | Kazakhstan | 99.3 | 5 |
| 74 | Venezuela (Bolivarian Republic of) | 92.7 | |
| 75 | Colombia | 92.9 | |
| 76 | Ukraine | 99.2 | 5 |
| 77 | Samoa | 98.3 | 4 |
| 78 | Thailand | 90.5 | |
| 79 | Dominican Republic | 87.2 | |
| 80 | Belize | .. | 3 |
| 81 | China | 86.5 | |
| 82 | Grenada | .. | |
| 83 | Armenia | 99.2 | 5 |
| 84 | Turkey | 79.6 | |
| 85 | Suriname | 87.2 | |
| 86 | Jordan | 87.0 | |
| 87 | Peru | 82.5 | |
| 88 | Lebanon | 93.6 | 3 |
| 89 | Ecuador | 89.7 | |
| 90 | Philippines | 93.6 | |
| 91 | Tunisia | 65.3 | |
| 92 | Fiji | 95.9 | 3 |
| 93 | Saint Vincent and the Grenadines | .. | |
| 94 | Iran (Islamic Republic of) | 76.8 | |
| 95 | Paraguay | 92.7 | 4 |
| 96 | Georgia | .. | |
| 97 | Guyana | 99.2 | 3 5 |
| 98 | Azerbaijan | 98.2 | 5 |
| 99 | Sri Lanka | 89.1 | 4 |
| 100 | Maldives | 96.4 | |
| 101 | Jamaica | 85.9 | 4 |
| 102 | Cape Verde | 75.5 | 4 |
| 103 | El Salvador | 79.2 | 4 |
| 104 | Algeria | 60.1 | |
| 105 | Viet Nam | 86.9 | |
| 106 | Occupied Palestinian Territories | 88.0 | |
| 107 | Indonesia | 86.8 | |
| 108 | Syrian Arab Republic | 73.6 | |
| 109 | Turkmenistan | 98.3 | 5 |
| 110 | Nicaragua | 76.6 | |
| 111 | Moldova | 98.6 | 4 5 |
| 112 | Egypt | 59.4 | |
| 113 | Uzbekistan | 99.6 | 3 5 |
| 114 | Mongolia | 97.5 | |
| 115 | Honduras | 80.2 | |
| 116 | Kyrgyzstan | 98.1 | 5 |
| 117 | Bolivia | 80.7 | |
| 118 | Guatemala | 63.3 | |
| 119 | Gabon | 79.7 | 4 |
| 120 | Vanuatu | .. | |
| 121 | South Africa | 80.9 | |
| 122 | Tajikistan | 99.2 | 5 |
| 123 | Sao Tome and Principe | 77.9 | |
| 124 | Botswana | 81.8 | |
| 125 | Namibia | 83.5 | |
| 126 | Morocco | 39.6 | |
| 127 | Equatorial Guinea | 80.5 | |
| 128 | India | 47.8 | 4 |
| 129 | Solomon Islands | .. | |
| 130 | Lao People's Democratic Republic | 60.9 | |
| 131 | Cambodia | 64.1 | |
| 132 | Myanmar | 86.4 | |
| 133 | Bhutan | .. | |
| 134 | Comoros | 63.9 | 3 |
| 135 | Ghana | 49.8 | |
| 136 | Pakistan | 35.4 | |
| 137 | Mauritania | 43.4 | |
| 138 | Lesotho | 90.3 | |
| 139 | Congo | 79.0 | 4 |
| 140 | Bangladesh | 40.8 | |
| 141 | Swaziland | 78.3 | |
| 142 | Nepal | 34.9 | |
| 143 | Madagascar | 65.3 | |
| 144 | Cameroon | 59.8 | |
| 145 | Papua New Guinea | 50.9 | |
| 146 | Haiti | 56.5 | 3 |
| 147 | Sudan | 51.8 | 4 |
| 148 | Kenya | 70.2 | |
| 149 | Djibouti | 79.9 | 3 |
| 150 | Timor-Leste | .. | |
| 151 | Zimbabwe | 86.2 | 4 |
| 152 | Togo | 38.5 | |
| 153 | Yemen | 34.7 | 4 |
| 154 | Uganda | 57.7 | |
| 155 | Gambia | 49.9 | 3 |
| 156 | Senegal | 29.2 | |
| 157 | Eritrea | 71.5 | 3 |
| 158 | Nigeria | 60.1 | 4 |
| 159 | Tanzania (United Republic of) | 62.2 | |
| 160 | Guinea | 18.1 | |
| 161 | Rwanda | 59.8 | |
| 162 | Angola | 54.2 | |
| 163 | Benin | 23.3 | |
| 164 | Malawi | 54.0 | |
| 165 | Zambia | 59.8 | |
| 166 | Côte d'Ivoire | 38.6 | |
| 167 | Burundi | 52.2 | |
| 168 | Congo (Democratic Republic of the) | 54.1 | |
| 169 | Ethiopia | 22.8 | |
| 170 | Chad | 12.8 | |
| 171 | Central African Republic | 33.5 | |
| 172 | Mozambique | 25.0 | |
| 173 | Mali | 15.9 | |
| 174 | Niger | 15.1 | |
| 175 | Guinea-Bissau | 60.0 | 3 |
| 176 | Burkina Faso | 16.6 | |
| 177 | Sierra Leone | 24.2 |
| 1 - | Data refer to national literacy estimates from censuses or surveys conducted between 1995 and 2005, unless otherwise specified. Due to differences in methodology and timeliness of underlying data, comparisons across countries and over time should be made with caution. For more details, see http://www.uis.unesco.org/. |
| 2 - | For the purposes of calculating the GDI, a value of 99.0 % was applied. |
| 3 - | In the absence of recent data, estimates from UNESCO (United Nations Educational, Scientific and Cultural Organization) Institute for Statistics. 2003. Correspondence on adult and youth literacy rates. March. Montreal, based on outdated census or survey information were used, and should be interpreted with caution. |
| 4 - | |
| 5 - | For the purpose of calculating the GDI, the female and male values appearing in this table were scaled downward to reflect the maximum values for adult literacy (99%), gross enrolment ratios (100%), and GDP per capita (40,000 (PPP US$)). For more details, see Technical note 1. |