Highlights

2007/2008 Report
HDR 2007 logo

The latest global Report on the theme of climate change has been launched on 27 November 2007.

Read more

2007/2008 Report

05Demographic trends
Population, urban (% of total population)Excel

HDI Rank Country 1975 1 2005 1 2015 1
1 Iceland 86.7 92.8 93.6
2 Norway 68.2 77.4 78.6
3 Australia 85.9 88.2 89.9
4 Canada 75.6 80.1 81.4
5 Ireland 53.6 60.5 63.8
6 Sweden 82.7 84.2 85.1
7 Switzerland 55.7 75.2 78.7
8 Japan 56.8 65.8 68.2
9 Netherlands 63.2 80.2 84.9
10 France 72.9 76.7 79.0
11 Finland 58.3 61.1 62.7
12 United States 73.7 80.8 83.7
13 Spain 69.6 76.7 78.3
14 Denmark 82.1 85.6 86.9
15 Austria 65.6 66.0 67.7
16 United Kingdom 82.7 89.7 90.6
17 Belgium 94.5 97.2 97.5
18 Luxembourg 77.3 82.8 82.1
19 New Zealand 82.8 86.2 87.4
20 Italy 65.6 67.6 69.5
21 Hong Kong, China (SAR) 89.7 100.0 100.0
22 Germany 72.7 75.2 76.3
23 Israel 86.6 91.6 91.9
24 Greece 55.3 59.0 61.0
25 Singapore 100.0 100.0 100.0
26 Korea (Republic of) 48.0 80.8 83.1
27 Slovenia 42.4 51.0 53.3
28 Cyprus 47.3 69.3 71.5
29 Portugal 40.8 57.6 63.6
30 Brunei Darussalam 62.0 73.5 77.6
31 Barbados 40.8 52.7 58.8
32 Czech Republic 63.7 73.5 74.0
33 Kuwait 89.4 98.3 98.5
34 Malta 89.7 95.3 97.2
35 Qatar 88.9 95.4 96.2
36 Hungary 62.2 66.3 70.3
37 Poland 55.3 62.1 64.0
38 Argentina 81.0 90.1 91.6
39 United Arab Emirates 83.6 76.7 77.4
40 Chile 78.4 87.6 90.1
41 Bahrain 85.0 96.5 98.2
42 Slovakia 46.3 56.2 58.0
43 Lithuania 55.7 66.6 66.8
44 Estonia 67.6 69.1 70.1
45 Latvia 64.2 67.8 68.9
46 Uruguay 83.4 92.0 93.1
47 Croatia 45.1 56.5 59.5
48 Costa Rica 41.3 61.7 66.9
49 Bahamas 71.5 90.4 92.2
50 Seychelles 46.3 52.9 58.2
51 Cuba 64.2 75.5 74.7
52 Mexico 62.8 76.0 78.7
53 Bulgaria 57.6 70.0 72.8
54 Saint Kitts and Nevis 35.0 32.2 33.5
55 Tonga 20.3 24.0 27.4
56 Libyan Arab Jamahiriya 57.3 84.8 87.4
57 Antigua and Barbuda 34.2 39.1 44.7
58 Oman 34.1 71.5 72.3
59 Trinidad and Tobago 11.4 12.2 15.8
60 Romania 42.8 53.7 56.1
61 Saudi Arabia 58.3 81.0 83.2
62 Panama 49.0 70.8 77.9
63 Malaysia 37.7 67.3 75.4
64 Belarus 50.6 72.2 76.7
65 Mauritius 43.4 42.4 44.1
66 Bosnia and Herzegovina 31.3 45.7 51.8
67 Russian Federation 66.9 73.0 72.6
68 Albania 32.7 45.4 52.8
69 Macedonia (TFYR) 50.6 68.9 75.1
70 Brazil 61.7 84.2 88.2
71 Dominica 55.3 72.9 76.4
72 Saint Lucia 25.2 27.6 29.0
73 Kazakhstan 52.6 57.3 60.3
74 Venezuela (Bolivarian Republic of) 75.8 93.4 95.9
75 Colombia 60.0 72.7 75.7
76 Ukraine 58.4 67.8 70.2
77 Samoa 21.0 22.4 24.9
78 Thailand 23.8 32.3 36.2
79 Dominican Republic 45.7 66.8 73.6
80 Belize 50.2 48.3 51.2
81 China 17.4 40.4 49.2
82 Grenada 32.6 30.6 32.2
83 Armenia 63.6 64.1 64.1
84 Turkey 41.6 67.3 71.9
85 Suriname 49.5 73.9 77.4
86 Jordan 57.7 82.3 85.3
87 Peru 61.5 72.6 74.9
88 Lebanon 67.0 86.6 87.9
89 Ecuador 42.4 62.8 67.6
90 Philippines 35.6 62.7 69.6
91 Tunisia 49.9 65.3 69.1
92 Fiji 36.7 50.8 56.1
93 Saint Vincent and the Grenadines 27.0 45.9 50.0
94 Iran (Islamic Republic of) 45.7 66.9 71.9
95 Paraguay 39.0 58.5 64.4
96 Georgia 49.5 52.2 53.8
97 Guyana 30.0 28.2 29.4
98 Azerbaijan 51.9 51.5 52.8
99 Sri Lanka 19.5 15.1 15.7
100 Maldives 17.3 29.6 34.8
101 Jamaica 44.1 53.1 56.7
102 Cape Verde 21.4 57.3 64.3
103 El Salvador 41.5 59.8 63.2
104 Algeria 40.3 63.3 69.3
105 Viet Nam 18.8 26.4 31.6
106 Occupied Palestinian Territories 59.6 71.6 72.9
107 Indonesia 19.3 48.1 58.5
108 Syrian Arab Republic 45.1 50.6 53.4
109 Turkmenistan 47.6 46.2 50.8
110 Nicaragua 48.9 59.0 63.0
111 Moldova 36.2 46.7 50.0
112 Egypt 43.5 42.8 45.4
113 Uzbekistan 39.1 36.7 38.0
114 Mongolia 48.7 56.7 58.8
115 Honduras 32.1 46.5 51.4
116 Kyrgyzstan 38.2 35.8 38.1
117 Bolivia 41.3 64.2 68.8
118 Guatemala 36.7 47.2 52.0
119 Gabon 43.0 83.6 87.7
120 Vanuatu 13.4 23.5 28.1
121 South Africa 48.1 59.3 64.1
122 Tajikistan 35.5 24.7 24.6
123 Sao Tome and Principe 31.6 58.0 65.8
124 Botswana 11.8 57.4 64.6
125 Namibia 23.7 35.1 41.1
126 Morocco 37.8 58.7 65.0
127 Equatorial Guinea 27.4 38.9 41.1
128 India 21.3 28.7 32.0
129 Solomon Islands 9.1 17.0 20.5
130 Lao People's Democratic Republic 11.1 20.6 24.9
131 Cambodia 10.3 19.7 26.1
132 Myanmar 23.9 30.6 37.4
133 Bhutan 4.6 11.1 14.8
134 Comoros 21.2 37.0 44.0
135 Ghana 30.1 47.8 55.1
136 Pakistan 26.3 34.9 39.6
137 Mauritania 20.6 40.4 43.1
138 Lesotho 10.8 18.7 22.0
139 Congo 43.3 60.2 64.2
140 Bangladesh 9.9 25.1 29.9
141 Swaziland 14.0 24.1 27.5
142 Nepal 4.8 15.8 20.9
143 Madagascar 16.3 26.8 30.1
144 Cameroon 27.3 54.6 62.7
145 Papua New Guinea 11.9 13.4 15.0
146 Haiti 21.7 38.8 45.5
147 Sudan 18.9 40.8 49.4
148 Kenya 12.9 20.7 24.1
149 Djibouti 67.1 86.1 89.6
150 Timor-Leste 14.6 26.5 31.2
151 Zimbabwe 19.9 35.9 40.9
152 Togo 22.8 40.1 47.4
153 Yemen 14.8 27.3 31.9
154 Uganda 7.0 12.6 14.5
155 Gambia 24.4 53.9 61.8
156 Senegal 33.7 41.6 44.7
157 Eritrea 13.5 19.4 24.3
158 Nigeria 23.4 48.2 55.9
159 Tanzania (United Republic of) 11.1 24.2 28.9
160 Guinea 19.5 33.0 38.1
161 Rwanda 4.0 19.3 28.7
162 Angola 19.1 53.3 59.7
163 Benin 21.9 40.1 44.6
164 Malawi 7.7 17.2 22.1
165 Zambia 34.9 35.0 37.0
166 Côte d'Ivoire 32.2 45.0 49.8
167 Burundi 3.2 10.0 13.5
168 Congo (Democratic Republic of the) 29.5 32.1 38.6
169 Ethiopia 9.5 16.0 19.1
170 Chad 15.6 25.3 30.5
171 Central African Republic 32.0 38.0 40.4
172 Mozambique 8.7 34.5 42.4
173 Mali 16.2 30.5 36.5
174 Niger 11.4 16.8 19.3
175 Guinea-Bissau 16.0 29.6 31.1
176 Burkina Faso 6.4 18.3 22.8
177 Sierra Leone 21.2 40.7 48.2


Notes :
1 - Because data are based on national definitions of what constitutes a city or metropolitan area, cross-country comparisons should be made with caution.


Source :
UN (United Nations). 2006. World Urbanization Prospects: The 2005 Revision. Database. Department of Economic and Social Affairs, Population Division. New York.