Highlights

2007/2008 Report
HDR 2007 logo

The latest global Report on the theme of climate change has been launched on 27 November 2007.

Read more

2007/2008 Report

05Demographic trends
Population under age 15 (% of total population)Excel

HDI Rank Country 2005 2015 1
1 Iceland 22.1 20.0
2 Norway 19.6 17.7
3 Australia 19.5 17.9
4 Canada 17.6 15.6
5 Ireland 20.7 21.1
6 Sweden 17.4 16.7
7 Switzerland 16.7 14.5
8 Japan 13.9 12.5
9 Netherlands 18.4 16.5
10 France 18.4 17.8
11 Finland 17.4 16.5
12 United States 20.8 19.8
13 Spain 14.4 15.4
14 Denmark 18.8 17.0
15 Austria 15.8 14.1
16 United Kingdom 18.0 17.2
17 Belgium 17.0 15.8
18 Luxembourg 18.5 17.0
19 New Zealand 21.5 19.4
20 Italy 14.0 13.5
21 Hong Kong, China (SAR) 15.1 12.3
22 Germany 14.4 12.9
23 Israel 27.9 26.2
24 Greece 14.3 13.7
25 Singapore 19.5 12.8
26 Korea (Republic of) 18.6 13.7
27 Slovenia 14.1 13.4
28 Cyprus 19.9 17.3
29 Portugal 15.7 15.3
30 Brunei Darussalam 29.6 25.8
31 Barbados 18.9 16.1
32 Czech Republic 14.8 13.8
33 Kuwait 23.8 22.5
34 Malta 17.4 14.6
35 Qatar 21.7 20.6
36 Hungary 15.8 14.2
37 Poland 16.3 14.2
38 Argentina 26.4 23.9
39 United Arab Emirates 19.8 19.7
40 Chile 24.9 20.9
41 Bahrain 26.3 22.2
42 Slovakia 16.8 14.6
43 Lithuania 16.8 14.0
44 Estonia 15.2 16.0
45 Latvia 14.4 14.2
46 Uruguay 23.8 21.4
47 Croatia 15.5 13.9
48 Costa Rica 28.4 23.8
49 Bahamas 27.6 23.0
50 Seychelles .. ..
51 Cuba 19.2 15.7
52 Mexico 30.8 25.6
53 Bulgaria 13.8 13.5
54 Saint Kitts and Nevis .. ..
55 Tonga 37.5 33.9
56 Libyan Arab Jamahiriya 30.3 29.4
57 Antigua and Barbuda .. ..
58 Oman 33.8 28.6
59 Trinidad and Tobago 22.2 20.8
60 Romania 15.7 14.7
61 Saudi Arabia 34.5 30.7
62 Panama 30.4 27.2
63 Malaysia 31.4 27.3
64 Belarus 15.7 14.4
65 Mauritius 24.4 20.9
66 Bosnia and Herzegovina 17.6 13.9
67 Russian Federation 15.1 15.9
68 Albania 26.3 22.3
69 Macedonia (TFYR) 19.7 16.2
70 Brazil 27.8 25.4
71 Dominica .. ..
72 Saint Lucia 27.9 25.4
73 Kazakhstan 24.2 24.9
74 Venezuela (Bolivarian Republic of) 31.3 27.9
75 Colombia 30.3 25.4
76 Ukraine 14.7 13.9
77 Samoa 40.8 33.8
78 Thailand 21.7 19.7
79 Dominican Republic 33.5 30.5
80 Belize 37.6 32.0
81 China 21.6 18.5
82 Grenada 34.2 26.7
83 Armenia 20.8 17.5
84 Turkey 28.3 24.4
85 Suriname 29.8 26.2
86 Jordan 37.2 32.2
87 Peru 31.8 27.4
88 Lebanon 28.6 24.6
89 Ecuador 32.6 28.2
90 Philippines 36.2 32.5
91 Tunisia 26.0 22.5
92 Fiji 32.9 28.7
93 Saint Vincent and the Grenadines 29.3 26.8
94 Iran (Islamic Republic of) 28.8 25.6
95 Paraguay 35.8 31.4
96 Georgia 18.9 15.9
97 Guyana 31.1 25.3
98 Azerbaijan 25.3 20.6
99 Sri Lanka 24.2 21.4
100 Maldives 34.0 29.0
101 Jamaica 31.7 27.9
102 Cape Verde 39.5 35.6
103 El Salvador 34.1 29.7
104 Algeria 29.6 26.7
105 Viet Nam 29.6 25.0
106 Occupied Palestinian Territories 45.9 41.9
107 Indonesia 28.4 24.9
108 Syrian Arab Republic 36.6 33.0
109 Turkmenistan 31.8 27.0
110 Nicaragua 37.9 32.0
111 Moldova 20.0 17.2
112 Egypt 33.3 30.7
113 Uzbekistan 33.2 28.3
114 Mongolia 28.9 24.3
115 Honduras 40.0 34.3
116 Kyrgyzstan 31.0 27.3
117 Bolivia 38.1 33.5
118 Guatemala 43.1 39.5
119 Gabon 35.9 31.8
120 Vanuatu 39.8 35.1
121 South Africa 32.1 30.2
122 Tajikistan 39.4 33.6
123 Sao Tome and Principe 41.6 38.1
124 Botswana 35.6 32.1
125 Namibia 39.1 33.2
126 Morocco 30.3 26.8
127 Equatorial Guinea 42.4 41.3
128 India 33.0 28.7
129 Solomon Islands 40.5 35.9
130 Lao People's Democratic Republic 39.8 32.8
131 Cambodia 37.6 32.1
132 Myanmar 27.3 23.1
133 Bhutan 33.0 24.9
134 Comoros 42.0 38.5
135 Ghana 39.0 35.1
136 Pakistan 37.2 32.1
137 Mauritania 40.3 36.9
138 Lesotho 40.4 37.4
139 Congo 41.9 39.8
140 Bangladesh 35.2 31.1
141 Swaziland 39.8 36.5
142 Nepal 39.0 34.1
143 Madagascar 43.8 40.4
144 Cameroon 41.8 38.4
145 Papua New Guinea 40.6 35.8
146 Haiti 38.0 34.1
147 Sudan 40.7 36.4
148 Kenya 42.6 42.5
149 Djibouti 38.5 33.5
150 Timor-Leste 45.0 44.0
151 Zimbabwe 39.5 35.2
152 Togo 43.3 40.0
153 Yemen 45.9 42.4
154 Uganda 49.4 48.0
155 Gambia 41.2 38.3
156 Senegal 42.2 39.0
157 Eritrea 43.0 42.6
158 Nigeria 44.3 41.3
159 Tanzania (United Republic of) 44.4 42.8
160 Guinea 43.4 41.5
161 Rwanda 43.5 43.7
162 Angola 46.4 45.3
163 Benin 44.2 41.9
164 Malawi 47.1 44.6
165 Zambia 45.7 43.4
166 Côte d'Ivoire 41.7 37.9
167 Burundi 45.1 45.9
168 Congo (Democratic Republic of the) 47.2 47.8
169 Ethiopia 44.5 41.0
170 Chad 46.2 45.2
171 Central African Republic 42.7 39.9
172 Mozambique 44.2 43.2
173 Mali 47.7 46.4
174 Niger 48.0 47.3
175 Guinea-Bissau 47.4 47.9
176 Burkina Faso 46.2 44.2
177 Sierra Leone 42.8 42.8


Notes :
1 - Data refer to medium-variant projections.


Source :
UN (United Nations). 2007e. World Population Prospects 1950-2050: The 2006 Revision. Database. Department of Economic and Social Affairs, Population Division. New York. Accessed July 2007.