Highlight

One planet
one chance

HDR 2007 logo
Climate change is the defining challenge of the 21st Century.

Visit the campaign website

2007/2008 Human Development Report

05Demographic trends
Population aged 65 and older (% of total population) Excel Export results to Excel

HDI Rank Country 2005 2015 1
1 Iceland 11.7 14.2
2 Norway 14.7 17.0
3 Australia 13.1 16.1
4 Canada 13.1 16.1
5 Ireland 11.1 12.4
6 Sweden 17.2 20.2
7 Switzerland 15.4 18.7
8 Japan 19.7 26.2
9 Netherlands 14.2 18.0
10 France 16.3 18.5
11 Finland 15.9 20.1
12 United States 12.3 14.1
13 Spain 16.8 18.3
14 Denmark 15.1 18.8
15 Austria 16.2 18.6
16 United Kingdom 16.1 18.1
17 Belgium 17.3 19.0
18 Luxembourg 14.2 14.6
19 New Zealand 12.2 14.7
20 Italy 19.7 22.1
21 Hong Kong, China (SAR) 12.0 14.5
22 Germany 18.8 20.9
23 Israel 10.1 11.5
24 Greece 18.3 19.9
25 Singapore 8.5 13.5
26 Korea (Republic of) 9.4 13.3
27 Slovenia 15.6 18.2
28 Cyprus 12.1 14.2
29 Portugal 16.9 18.5
30 Brunei Darussalam 3.2 4.3
31 Barbados 9.2 11.6
32 Czech Republic 14.2 18.2
33 Kuwait 1.8 3.1
34 Malta 13.2 17.7
35 Qatar 1.3 2.1
36 Hungary 15.2 17.3
37 Poland 13.3 15.5
38 Argentina 10.2 11.1
39 United Arab Emirates 1.1 1.6
40 Chile 8.1 10.5
41 Bahrain 3.1 4.2
42 Slovakia 11.7 13.8
43 Lithuania 15.3 16.8
44 Estonia 16.6 17.3
45 Latvia 16.6 17.7
46 Uruguay 13.5 14.4
47 Croatia 17.2 18.7
48 Costa Rica 5.8 7.4
49 Bahamas 6.2 8.2
50 Seychelles .. ..
51 Cuba 11.2 14.3
52 Mexico 5.8 7.5
53 Bulgaria 17.2 19.2
54 Saint Kitts and Nevis .. ..
55 Tonga 6.4 6.8
56 Libyan Arab Jamahiriya 3.8 4.9
57 Antigua and Barbuda .. ..
58 Oman 2.6 3.6
59 Trinidad and Tobago 6.5 8.2
60 Romania 14.8 15.7
61 Saudi Arabia 2.8 3.3
62 Panama 6.0 7.5
63 Malaysia 4.4 5.8
64 Belarus 14.4 13.7
65 Mauritius 6.6 8.3
66 Bosnia and Herzegovina 13.7 16.3
67 Russian Federation 13.8 13.1
68 Albania 8.4 10.6
69 Macedonia (TFYR) 11.1 13.0
70 Brazil 6.1 7.7
71 Dominica .. ..
72 Saint Lucia 7.2 7.3
73 Kazakhstan 8.0 7.5
74 Venezuela (Bolivarian Republic of) 5.0 6.6
75 Colombia 5.1 6.8
76 Ukraine 16.1 15.9
77 Samoa 4.6 4.8
78 Thailand 7.8 10.2
79 Dominican Republic 5.6 6.7
80 Belize 4.2 4.6
81 China 7.7 9.6
82 Grenada 6.8 6.0
83 Armenia 12.1 11.0
84 Turkey 5.6 6.5
85 Suriname 6.3 7.3
86 Jordan 3.2 3.9
87 Peru 5.6 6.7
88 Lebanon 7.2 7.6
89 Ecuador 5.9 7.5
90 Philippines 3.8 4.7
91 Tunisia 6.3 6.7
92 Fiji 4.2 6.0
93 Saint Vincent and the Grenadines 6.5 7.0
94 Iran (Islamic Republic of) 4.5 4.9
95 Paraguay 4.8 5.8
96 Georgia 14.3 14.4
97 Guyana 5.7 8.2
98 Azerbaijan 7.2 6.8
99 Sri Lanka 6.5 9.3
100 Maldives 3.8 3.9
101 Jamaica 7.5 7.9
102 Cape Verde 4.3 3.3
103 El Salvador 5.5 6.5
104 Algeria 4.5 5.0
105 Viet Nam 5.6 5.8
106 Occupied Palestinian Territories 3.1 3.0
107 Indonesia 5.5 6.6
108 Syrian Arab Republic 3.2 3.6
109 Turkmenistan 4.7 4.4
110 Nicaragua 4.0 4.8
111 Moldova 11.1 11.8
112 Egypt 4.8 5.6
113 Uzbekistan 4.7 4.4
114 Mongolia 3.9 4.3
115 Honduras 4.1 4.6
116 Kyrgyzstan 5.9 5.1
117 Bolivia 4.5 5.2
118 Guatemala 4.3 4.7
119 Gabon 4.7 4.8
120 Vanuatu 3.3 3.8
121 South Africa 4.2 5.5
122 Tajikistan 3.9 3.5
123 Sao Tome and Principe 4.4 3.5
124 Botswana 3.4 3.8
125 Namibia 3.5 4.0
126 Morocco 5.2 5.9
127 Equatorial Guinea 4.1 3.9
128 India 5.0 5.8
129 Solomon Islands 2.9 3.3
130 Lao People's Democratic Republic 3.5 3.4
131 Cambodia 3.1 4.0
132 Myanmar 5.6 6.3
133 Bhutan 4.6 5.4
134 Comoros 2.7 3.1
135 Ghana 3.6 4.3
136 Pakistan 3.9 4.3
137 Mauritania 3.6 3.6
138 Lesotho 4.7 4.7
139 Congo 3.2 3.3
140 Bangladesh 3.5 4.3
141 Swaziland 3.2 3.8
142 Nepal 3.7 4.2
143 Madagascar 3.1 3.3
144 Cameroon 3.5 3.6
145 Papua New Guinea 2.4 2.7
146 Haiti 4.1 4.6
147 Sudan 3.5 4.1
148 Kenya 2.7 2.6
149 Djibouti 3.0 3.7
150 Timor-Leste 2.7 3.0
151 Zimbabwe 3.5 3.7
152 Togo 3.1 3.3
153 Yemen 2.3 2.5
154 Uganda 2.5 2.3
155 Gambia 3.7 4.5
156 Senegal 4.2 4.4
157 Eritrea 2.3 2.5
158 Nigeria 2.9 3.0
159 Tanzania (United Republic of) 3.0 3.2
160 Guinea 3.1 3.4
161 Rwanda 2.5 2.2
162 Angola 2.4 2.4
163 Benin 2.7 2.9
164 Malawi 3.0 3.1
165 Zambia 2.9 3.0
166 Côte d'Ivoire 3.2 3.5
167 Burundi 2.6 2.4
168 Congo (Democratic Republic of the) 2.6 2.5
169 Ethiopia 2.9 3.1
170 Chad 3.0 2.8
171 Central African Republic 3.9 3.7
172 Mozambique 3.2 3.4
173 Mali 3.6 3.0
174 Niger 3.1 3.4
175 Guinea-Bissau 3.0 2.7
176 Burkina Faso 3.1 2.6
177 Sierra Leone 3.3 3.3


Notes :
1 - Data refer to medium-variant projections.


Sources :
UN (United Nations). 2007e. World Population Prospects 1950-2050: The 2006 Revision. Database. Department of Economic and Social Affairs, Population Division. New York. Accessed July 2007.


Symbols :
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total