One planet
one chance
Climate change is the defining challenge of the 21st Century.
Visit the campaign website
Export results to Excel| HDI Rank | Country | 2000-04 | 1 |
|---|---|---|---|
| 1 | Iceland | 362 | 2 |
| 2 | Norway | 313 | 2 |
| 3 | Australia | 247 | 2 |
| 4 | Canada | 214 | 2 |
| 5 | Ireland | 279 | 2 |
| 6 | Sweden | 328 | 2 |
| 7 | Switzerland | 361 | 2 |
| 8 | Japan | 198 | 2 |
| 9 | Netherlands | 315 | 2 |
| 10 | France | 337 | 2 |
| 11 | Finland | 316 | 2 |
| 12 | United States | 256 | 2 |
| 13 | Spain | 330 | 2 |
| 14 | Denmark | 293 | 2 |
| 15 | Austria | 338 | 2 |
| 16 | United Kingdom | 230 | 3 |
| 17 | Belgium | 449 | 2 |
| 18 | Luxembourg | 266 | 2 |
| 19 | New Zealand | 237 | 2 |
| 20 | Italy | 420 | 2 |
| 21 | Hong Kong, China (SAR) | .. | 2 |
| 22 | Germany | 337 | 2 |
| 23 | Israel | 382 | 2 |
| 24 | Greece | 438 | 2 |
| 25 | Singapore | 140 | 2 |
| 26 | Korea (Republic of) | 157 | 2 |
| 27 | Slovenia | 225 | 2 |
| 28 | Cyprus | 234 | 2 |
| 29 | Portugal | 342 | 2 |
| 30 | Brunei Darussalam | 101 | 2 |
| 31 | Barbados | 121 | 3 |
| 32 | Czech Republic | 351 | 2 |
| 33 | Kuwait | 153 | 2 |
| 34 | Malta | 318 | 2 |
| 35 | Qatar | 222 | 2 |
| 36 | Hungary | 333 | 2 |
| 37 | Poland | 247 | 2 |
| 38 | Argentina | 301 | 3 |
| 39 | United Arab Emirates | 202 | 2 |
| 40 | Chile | 109 | 2 |
| 41 | Bahrain | 109 | 2 |
| 42 | Slovakia | 318 | 2 |
| 43 | Lithuania | 397 | 2 |
| 44 | Estonia | 448 | 2 |
| 45 | Latvia | 301 | 2 |
| 46 | Uruguay | 365 | 2 |
| 47 | Croatia | 244 | 2 |
| 48 | Costa Rica | 132 | 2 |
| 49 | Bahamas | 105 | 3 |
| 50 | Seychelles | 151 | 2 |
| 51 | Cuba | 591 | 2 |
| 52 | Mexico | 198 | 2 |
| 53 | Bulgaria | 356 | 2 |
| 54 | Saint Kitts and Nevis | 119 | 3 |
| 55 | Tonga | 34 | 2 |
| 56 | Libyan Arab Jamahiriya | 129 | 3 |
| 57 | Antigua and Barbuda | 17 | 3 |
| 58 | Oman | 132 | 2 |
| 59 | Trinidad and Tobago | 79 | 3 |
| 60 | Romania | 190 | 2 |
| 61 | Saudi Arabia | 137 | 2 |
| 62 | Panama | 150 | 2 |
| 63 | Malaysia | 70 | 2 |
| 64 | Belarus | 455 | 2 |
| 65 | Mauritius | 106 | 2 |
| 66 | Bosnia and Herzegovina | 134 | 2 |
| 67 | Russian Federation | 425 | 2 |
| 68 | Albania | 131 | 2 |
| 69 | Macedonia (TFYR) | 219 | 2 |
| 70 | Brazil | 115 | 2 |
| 71 | Dominica | 50 | 3 |
| 72 | Saint Lucia | 517 | 3 |
| 73 | Kazakhstan | 354 | 2 |
| 74 | Venezuela (Bolivarian Republic of) | 194 | 2 |
| 75 | Colombia | 135 | 2 |
| 76 | Ukraine | 295 | 2 |
| 77 | Samoa | 70 | 3 |
| 78 | Thailand | 37 | 2 |
| 79 | Dominican Republic | 188 | 2 |
| 80 | Belize | 105 | 2 |
| 81 | China | 106 | 2 |
| 82 | Grenada | 50 | 3 |
| 83 | Armenia | 359 | 2 |
| 84 | Turkey | 135 | 2 |
| 85 | Suriname | 45 | 2 |
| 86 | Jordan | 203 | 2 |
| 87 | Peru | 117 | 3 |
| 88 | Lebanon | 325 | 2 |
| 89 | Ecuador | 148 | 2 |
| 90 | Philippines | 58 | 2 |
| 91 | Tunisia | 134 | 2 |
| 92 | Fiji | 34 | 3 |
| 93 | Saint Vincent and the Grenadines | 87 | 3 |
| 94 | Iran (Islamic Republic of) | 87 | 2 |
| 95 | Paraguay | 111 | 2 |
| 96 | Georgia | 409 | 2 |
| 97 | Guyana | 48 | 2 |
| 98 | Azerbaijan | 355 | 2 |
| 99 | Sri Lanka | 55 | 2 |
| 100 | Maldives | 92 | 2 |
| 101 | Jamaica | 85 | 2 |
| 102 | Cape Verde | 49 | 2 |
| 103 | El Salvador | 124 | 2 |
| 104 | Algeria | 113 | 2 |
| 105 | Viet Nam | 53 | 2 |
| 106 | Occupied Palestinian Territories | .. | 2 |
| 107 | Indonesia | 13 | 2 |
| 108 | Syrian Arab Republic | 140 | 2 |
| 109 | Turkmenistan | 418 | 2 |
| 110 | Nicaragua | 37 | 2 |
| 111 | Moldova | 264 | 2 |
| 112 | Egypt | 54 | 2 |
| 113 | Uzbekistan | 274 | 2 |
| 114 | Mongolia | 263 | 2 |
| 115 | Honduras | 57 | 2 |
| 116 | Kyrgyzstan | 251 | 2 |
| 117 | Bolivia | 122 | 2 |
| 118 | Guatemala | 90 | 3 |
| 119 | Gabon | 29 | 2 |
| 120 | Vanuatu | 11 | 3 |
| 121 | South Africa | 77 | 2 |
| 122 | Tajikistan | 203 | 2 |
| 123 | Sao Tome and Principe | 49 | 2 |
| 124 | Botswana | 40 | 2 |
| 125 | Namibia | 30 | 2 |
| 126 | Morocco | 51 | 2 |
| 127 | Equatorial Guinea | 30 | 2 |
| 128 | India | 60 | 2 |
| 129 | Solomon Islands | 13 | 3 |
| 130 | Lao People's Democratic Republic | .. | 2 |
| 131 | Cambodia | 16 | 2 |
| 132 | Myanmar | 36 | 2 |
| 133 | Bhutan | 5 | 2 |
| 134 | Comoros | 15 | 2 |
| 135 | Ghana | 15 | 2 |
| 136 | Pakistan | 74 | 2 |
| 137 | Mauritania | 11 | 2 |
| 138 | Lesotho | 5 | 2 |
| 139 | Congo | 20 | 2 |
| 140 | Bangladesh | 26 | 2 |
| 141 | Swaziland | 16 | 2 |
| 142 | Nepal | 21 | 2 |
| 143 | Madagascar | 29 | 2 |
| 144 | Cameroon | 19 | 2 |
| 145 | Papua New Guinea | 5 | 2 |
| 146 | Haiti | 25 | 3 |
| 147 | Sudan | 22 | 2 |
| 148 | Kenya | 14 | 2 |
| 149 | Djibouti | 18 | 2 |
| 150 | Timor-Leste | 10 | 2 |
| 151 | Zimbabwe | 16 | 2 |
| 152 | Togo | 4 | 2 |
| 153 | Yemen | 33 | 2 |
| 154 | Uganda | 8 | 2 |
| 155 | Gambia | 11 | 2 |
| 156 | Senegal | 6 | 2 |
| 157 | Eritrea | 5 | 2 |
| 158 | Nigeria | 28 | 2 |
| 159 | Tanzania (United Republic of) | 2 | 2 |
| 160 | Guinea | 11 | 2 |
| 161 | Rwanda | 5 | 2 |
| 162 | Angola | 8 | 2 |
| 163 | Benin | 4 | 2 |
| 164 | Malawi | 2 | 2 |
| 165 | Zambia | 12 | 2 |
| 166 | Côte d'Ivoire | 12 | 2 |
| 167 | Burundi | 3 | 2 |
| 168 | Congo (Democratic Republic of the) | 11 | 2 |
| 169 | Ethiopia | 3 | 2 |
| 170 | Chad | 4 | 2 |
| 171 | Central African Republic | 8 | 2 |
| 172 | Mozambique | 3 | 2 |
| 173 | Mali | 8 | 2 |
| 174 | Niger | 2 | 2 |
| 175 | Guinea-Bissau | 12 | 2 |
| 176 | Burkina Faso | 5 | 2 |
| 177 | Sierra Leone | 3 | 2 |
| 1 - | Data refer to the most recent year available during the period specified. |
| 2 - | |
| 3 - | Data refer to a year between 1997 and 1999. |
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |