Highlights

2007/2008 Report
HDR 2007 logo

The latest global Report on the theme of climate change has been launched on 27 November 2007.

Read more

2007/2008 Report

09Leading global health crises and risks
HIV prevalence (% aged 15-49)Excel

HDI Rank Country 2005 1
1 Iceland 0.2 [0.1–0.3]
2 Norway 0.1 [0.1–0.2]
3 Australia 0.1 [<0.2]
4 Canada 0.3 [0.2–0.5]
5 Ireland 0.2 [0.1–0.4]
6 Sweden 0.2 [0.1–0.3]
7 Switzerland 0.4 [0.3–0.8]
8 Japan <0.1 [<0.2]
9 Netherlands 0.2 [0.1–0.4]
10 France 0.4 [0.3–0.8]
11 Finland 0.1 [<0.2]
12 United States 0.6 [0.4–1.0]
13 Spain 0.6 [0.4–1.0]
14 Denmark 0.2 [0.1–0.4]
15 Austria 0.3 [0.2–0.5]
16 United Kingdom 0.2 [0.1–0.4]
17 Belgium 0.3 [0.2–0.5]
18 Luxembourg 0.2 [0.1–0.4]
19 New Zealand 0.1 [<0.2]
20 Italy 0.5 [0.3–0.9]
21 Hong Kong, China (SAR) ..
22 Germany 0.1 [0.1–0.2]
23 Israel [<0.2]
24 Greece 0.2 [0.1–0.3]
25 Singapore 0.3 [0.2–0.7]
26 Korea (Republic of) <0.1 [<0.2]
27 Slovenia <0.1 [<0.2]
28 Cyprus [<0.2]
29 Portugal 0.4 [0.3–0.9]
30 Brunei Darussalam <0.1 [<0.2]
31 Barbados 1.5 [0.8–2.5]
32 Czech Republic 0.1 [<0.2]
33 Kuwait [<0.2]
34 Malta 0.1 [0.1–0.2]
35 Qatar [<0.2]
36 Hungary 0.1 [<0.2]
37 Poland 0.1 [0.1–0.2]
38 Argentina 0.6 [0.3–1.9]
39 United Arab Emirates [<0.2]
40 Chile 0.3 [0.2–1.2]
41 Bahrain [<0.2]
42 Slovakia <0.1 [<0.2]
43 Lithuania 0.2 [0.1–0.6]
44 Estonia 1.3 [0.6–4.3]
45 Latvia 0.8 [0.5–1.3]
46 Uruguay 0.5 [0.2–6.1]
47 Croatia <0.1 [<0.2]
48 Costa Rica 0.3 [0.1–3.6]
49 Bahamas 3.3 [1.3–4.5]
50 Seychelles ..
51 Cuba 0.1 [<0.2]
52 Mexico 0.3 [0.2–0.7]
53 Bulgaria <0.1 [<0.2]
54 Saint Kitts and Nevis ..
55 Tonga ..
56 Libyan Arab Jamahiriya [<0.2]
57 Antigua and Barbuda ..
58 Oman [<0.2]
59 Trinidad and Tobago 2.6 [1.4–4.2]
60 Romania <0.1 [<0.2]
61 Saudi Arabia [<0.2]
62 Panama 0.9 [0.5–3.7]
63 Malaysia 0.5 [0.2–1.5]
64 Belarus 0.3 [0.2–0.8]
65 Mauritius 0.6 [0.3–1.8]
66 Bosnia and Herzegovina <0.1 [<0.2]
67 Russian Federation 1.1 [0.7–1.8]
68 Albania [<0.2]
69 Macedonia (TFYR) <0.1 [<0.2]
70 Brazil 0.5 [0.3–1.6]
71 Dominica ..
72 Saint Lucia ..
73 Kazakhstan 0.1 [0.1–3.2]
74 Venezuela (Bolivarian Republic of) 0.7 [0.3–8.9]
75 Colombia 0.6 [0.3–2.5]
76 Ukraine 1.4 [0.8–4.3]
77 Samoa ..
78 Thailand 1.4 [0.7–2.1]
79 Dominican Republic 1.1 [0.9–1.3]
80 Belize 2.5 [1.4–4.0]
81 China 0.1 [<0.2]
82 Grenada ..
83 Armenia 0.1 [0.1–0.6]
84 Turkey [<0.2]
85 Suriname 1.9 [1.1–3.1]
86 Jordan [<0.2]
87 Peru 0.6 [0.3–1.7]
88 Lebanon 0.1 [0.1–0.5]
89 Ecuador 0.3 [0.1–3.5]
90 Philippines <0.1 [<0.2]
91 Tunisia 0.1 [0.1–0.3]
92 Fiji 0.1 [0.1–0.4]
93 Saint Vincent and the Grenadines ..
94 Iran (Islamic Republic of) 0.2 [0.1–0.4]
95 Paraguay 0.4 [0.2–4.6]
96 Georgia 0.2 [0.1–2.7]
97 Guyana 2.4 [1.0–4.9]
98 Azerbaijan 0.1 [0.1–0.4]
99 Sri Lanka <0.1 [<0.2]
100 Maldives [<0.2]
101 Jamaica 1.5 [0.8–2.4]
102 Cape Verde ..
103 El Salvador 0.9 [0.5–3.8]
104 Algeria 0.1 [<0.2]
105 Viet Nam 0.5 [0.3–0.9]
106 Occupied Palestinian Territories ..
107 Indonesia 0.1 [0.1–0.2]
108 Syrian Arab Republic [<0.2]
109 Turkmenistan <0.1 [<0.2]
110 Nicaragua 0.2 [0.1–0.6]
111 Moldova 1.1 [0.6–2.6]
112 Egypt <0.1 [<0.2]
113 Uzbekistan 0.2 [0.1–0.7]
114 Mongolia <0.1 [<0.2]
115 Honduras 1.5 [0.8–2.4]
116 Kyrgyzstan 0.1 [0.1–1.7]
117 Bolivia 0.1 [0.1–0.3]
118 Guatemala 0.9 [0.5–2.7]
119 Gabon 7.9 [5.1–11.5]
120 Vanuatu ..
121 South Africa 18.8 [16.8–20.7]
122 Tajikistan 0.1 [0.1–1.7]
123 Sao Tome and Principe ..
124 Botswana 24.1 [23.0–32.0]
125 Namibia 19.6 [8.6–31.7]
126 Morocco 0.1 [0.1–0.4]
127 Equatorial Guinea 3.2 [2.6–3.8]
128 India 0.9 [0.5–1.5]
129 Solomon Islands ..
130 Lao People's Democratic Republic 0.1 [0.1–0.4]
131 Cambodia 1.6 [0.9–2.6]
132 Myanmar 1.3 [0.7–2.0]
133 Bhutan <0.1 [<0.2]
134 Comoros <0.1 [<0.2]
135 Ghana 2.3 [1.9–2.6]
136 Pakistan 0.1 [0.1–0.2]
137 Mauritania 0.7 [0.4–2.8]
138 Lesotho 23.2 [21.9–24.7]
139 Congo 5.3 [3.3–7.5]
140 Bangladesh <0.1 [<0.2]
141 Swaziland 33.4 [21.2–45.3]
142 Nepal 0.5 [0.3–1.3]
143 Madagascar 0.5 [0.2–1.2]
144 Cameroon 5.4 [4.9–5.9]
145 Papua New Guinea 1.8 [0.9–4.4]
146 Haiti 3.8 [2.2–5.4]
147 Sudan 1.6 [0.8–2.7]
148 Kenya 6.1 [5.2–7.0]
149 Djibouti 3.1 [0.8–6.9]
150 Timor-Leste [<0.2]
151 Zimbabwe 20.1 [13.3–27.6]
152 Togo 3.2 [1.9–4.7]
153 Yemen [<0.2]
154 Uganda 6.7 [5.7–7.6]
155 Gambia 2.4 [1.2–4.1]
156 Senegal 0.9 [0.4–1.5]
157 Eritrea 2.4 [1.3–3.9]
158 Nigeria 3.9 [2.3–5.6]
159 Tanzania (United Republic of) 6.5 [5.8–7.2]
160 Guinea 1.5 [1.2–1.8]
161 Rwanda 3.1 [2.9–3.2]
162 Angola 3.7 [2.3–5.3]
163 Benin 1.8 [1.2–2.5]
164 Malawi 14.1 [6.9–21.4]
165 Zambia 17 [15.9–18.1]
166 Côte d'Ivoire 7.1 [4.3–9.7]
167 Burundi 3.3 [2.7–3.8]
168 Congo (Democratic Republic of the) 3.2 [1.8–4.9]
169 Ethiopia [0.9–3.5]
170 Chad 3.5 [1.7–6.0]
171 Central African Republic 10.7 [4.5–17.2]
172 Mozambique 16.1 [12.5–20.0]
173 Mali 1.7 [1.3–2.1]
174 Niger 1.1 [0.5–1.9]
175 Guinea-Bissau 3.8 [2.1–6.0]
176 Burkina Faso 2 [1.5–2.5]
177 Sierra Leone 1.6 [0.9–2.4]


Notes :
1 - Data are point and range estimates based on new estimation models developed by UNAIDS. Range estimates are presented in square brackets.


Source :
UNAIDS (Joint United Nations Programme on HIV/AIDS). 2006. Correspondence on HIV prevalence. May 2006. Geneva.