Highlights

2007/2008 Report
HDR 2007 logo

The latest global Report on the theme of climate change has been launched on 27 November 2007.

Read more

2007/2008 Report

10Survival: progress and setbacks
Life expectancy at birth, quinquennial estimates (years)Excel

HDI Rank Country 1970-75 1 2000-05 1
1 Iceland 74.3 81.0
2 Norway 74.4 79.3
3 Australia 71.7 80.4
4 Canada 73.2 79.8
5 Ireland 71.3 77.8
6 Sweden 74.7 80.1
7 Switzerland 73.8 80.7
8 Japan 73.3 81.9
9 Netherlands 74.0 78.7
10 France 72.4 79.6
11 Finland 70.7 78.4
12 United States 71.5 77.4
13 Spain 72.9 80.0
14 Denmark 73.6 77.3
15 Austria 70.6 78.9
16 United Kingdom 72.0 78.5
17 Belgium 71.6 78.2
18 Luxembourg 70.6 78.2
19 New Zealand 71.7 79.2
20 Italy 72.1 79.9
21 Hong Kong, China (SAR) 72.0 81.5
22 Germany 71.0 78.7
23 Israel 71.6 79.7
24 Greece 72.3 78.3
25 Singapore 69.5 78.8
26 Korea (Republic of) 62.6 77.0
27 Slovenia 69.8 76.8
28 Cyprus 71.4 79.0
29 Portugal 68.0 77.2
30 Brunei Darussalam 68.3 76.3
31 Barbados 69.4 76.0
32 Czech Republic 70.1 75.4
33 Kuwait 67.7 76.9
34 Malta 70.6 78.6
35 Qatar 62.1 74.3
36 Hungary 69.3 72.4
37 Poland 70.5 74.6
38 Argentina 67.1 74.3
39 United Arab Emirates 62.2 77.8
40 Chile 63.4 77.9
41 Bahrain 63.3 74.8
42 Slovakia 70.0 73.8
43 Lithuania 71.3 72.1
44 Estonia 70.5 70.9
45 Latvia 70.1 71.3
46 Uruguay 68.7 75.3
47 Croatia 69.6 74.9
48 Costa Rica 67.8 78.1
49 Bahamas 66.5 71.1
50 Seychelles .. ..
51 Cuba 70.7 77.2
52 Mexico 62.4 74.9
53 Bulgaria 71.0 72.4
54 Saint Kitts and Nevis .. ..
55 Tonga 65.6 72.3
56 Libyan Arab Jamahiriya 52.8 72.7
57 Antigua and Barbuda .. ..
58 Oman 52.1 74.2
59 Trinidad and Tobago 65.9 69.0
60 Romania 69.2 71.3
61 Saudi Arabia 53.9 71.6
62 Panama 66.2 74.7
63 Malaysia 63.0 73.0
64 Belarus 71.5 68.4
65 Mauritius 62.9 72.0
66 Bosnia and Herzegovina 67.5 74.1
67 Russian Federation 69.0 64.8
68 Albania 67.7 75.7
69 Macedonia (TFYR) 67.5 73.4
70 Brazil 59.5 71.0
71 Dominica .. ..
72 Saint Lucia 65.3 72.5
73 Kazakhstan 63.1 64.9
74 Venezuela (Bolivarian Republic of) 65.7 72.8
75 Colombia 61.6 71.7
76 Ukraine 70.1 67.6
77 Samoa 56.1 70.0
78 Thailand 60.4 68.6
79 Dominican Republic 59.6 70.8
80 Belize 67.6 75.6
81 China 63.2 2 72.0 2
82 Grenada 64.6 67.7
83 Armenia 70.8 71.4
84 Turkey 57.0 70.8
85 Suriname 64.0 69.1
86 Jordan 56.5 71.3
87 Peru 55.4 69.9
88 Lebanon 65.4 71.0
89 Ecuador 58.8 74.2
90 Philippines 58.1 70.3
91 Tunisia 55.6 73.0
92 Fiji 60.6 67.8
93 Saint Vincent and the Grenadines 61.6 70.6
94 Iran (Islamic Republic of) 55.2 69.5
95 Paraguay 65.8 70.8
96 Georgia 68.2 70.5
97 Guyana 60.0 63.6
98 Azerbaijan 65.6 66.8
99 Sri Lanka 65.0 70.8
100 Maldives 51.4 65.6
101 Jamaica 69.0 72.0
102 Cape Verde 57.5 70.2
103 El Salvador 58.2 70.7
104 Algeria 54.5 71.0
105 Viet Nam 50.3 73.0
106 Occupied Palestinian Territories 56.5 72.4
107 Indonesia 49.2 68.6
108 Syrian Arab Republic 57.3 73.1
109 Turkmenistan 59.1 62.4
110 Nicaragua 55.2 70.8
111 Moldova 64.8 67.9
112 Egypt 51.1 69.8
113 Uzbekistan 63.6 66.5
114 Mongolia 53.8 65.0
115 Honduras 53.9 68.6
116 Kyrgyzstan 61.2 65.3
117 Bolivia 46.7 63.9
118 Guatemala 53.7 69.0
119 Gabon 48.7 56.8
120 Vanuatu 54.0 68.4
121 South Africa 53.7 53.4
122 Tajikistan 60.9 65.9
123 Sao Tome and Principe 56.5 64.3
124 Botswana 56.0 46.6
125 Namibia 53.9 51.5
126 Morocco 52.9 69.6
127 Equatorial Guinea 40.5 49.3
128 India 50.7 62.9
129 Solomon Islands 55.5 62.3
130 Lao People's Democratic Republic 46.5 61.9
131 Cambodia 40.3 56.8
132 Myanmar 53.1 59.9
133 Bhutan 41.8 63.5
134 Comoros 48.9 63.0
135 Ghana 49.9 58.5
136 Pakistan 51.9 63.6
137 Mauritania 48.4 62.2
138 Lesotho 49.8 44.6
139 Congo 54.9 53.0
140 Bangladesh 45.3 62.0
141 Swaziland 49.6 43.9
142 Nepal 44.0 61.3
143 Madagascar 44.9 57.3
144 Cameroon 47.0 49.9
145 Papua New Guinea 44.7 56.7
146 Haiti 48.0 58.1
147 Sudan 45.1 56.4
148 Kenya 53.6 51.0
149 Djibouti 44.4 53.4
150 Timor-Leste 40.0 58.3
151 Zimbabwe 55.6 40.0
152 Togo 49.8 57.6
153 Yemen 39.8 60.3
154 Uganda 51.0 47.8
155 Gambia 38.3 58.0
156 Senegal 45.8 61.6
157 Eritrea 44.1 55.2
158 Nigeria 42.8 46.6
159 Tanzania (United Republic of) 47.6 49.7
160 Guinea 38.8 53.7
161 Rwanda 44.6 43.4
162 Angola 37.9 41.0
163 Benin 47.0 54.4
164 Malawi 41.8 45.0
165 Zambia 50.1 39.2
166 Côte d'Ivoire 49.8 46.8
167 Burundi 44.1 47.4
168 Congo (Democratic Republic of the) 46.0 45.0
169 Ethiopia 43.5 50.7
170 Chad 45.6 50.5
171 Central African Republic 43.5 43.3
172 Mozambique 40.3 44.0
173 Mali 40.0 51.8
174 Niger 40.5 54.5
175 Guinea-Bissau 36.5 45.5
176 Burkina Faso 43.6 50.7
177 Sierra Leone 35.4 41.0


Notes :
1 - Data are estimates for the period specified.
2 - For statistical purposes, the data for China do not include Hong Kong and Macao, SARs of China.


Source :
UN (United Nations). 2007e. World Population Prospects 1950-2050: The 2006 Revision. Database. Department of Economic and Social Affairs, Population Division. New York. Accessed July 2007.