Highlights

2007/2008 Report
HDR 2007 logo

The latest global Report on the theme of climate change has been launched on 27 November 2007.

Read more

2007/2008 Report

10Survival: progress and setbacks
Infant mortality rate (per 1,000 live births)Excel

HDI Rank Country 1970 2005
1 Iceland 13 2
2 Norway 13 3
3 Australia 17 5
4 Canada 19 5
5 Ireland 20 5
6 Sweden 11 3
7 Switzerland 15 4
8 Japan 14 3
9 Netherlands 13 4
10 France 18 4
11 Finland 13 3
12 United States 20 6
13 Spain 27 4
14 Denmark 14 4
15 Austria 26 4
16 United Kingdom 18 5
17 Belgium 21 4
18 Luxembourg 19 4
19 New Zealand 17 5
20 Italy 30 4
21 Hong Kong, China (SAR) .. ..
22 Germany 22 4
23 Israel 24 5
24 Greece 38 4
25 Singapore 22 3
26 Korea (Republic of) 43 5
27 Slovenia 25 3
28 Cyprus 29 4
29 Portugal 53 4
30 Brunei Darussalam 58 8
31 Barbados 40 11
32 Czech Republic 21 3
33 Kuwait 49 9
34 Malta 25 5
35 Qatar 45 18
36 Hungary 36 7
37 Poland 32 6
38 Argentina 59 15
39 United Arab Emirates 63 8
40 Chile 78 8
41 Bahrain 55 9
42 Slovakia 25 7
43 Lithuania 23 7
44 Estonia 21 6
45 Latvia 21 9
46 Uruguay 48 14
47 Croatia 34 6
48 Costa Rica 62 11
49 Bahamas 38 13
50 Seychelles 46 12
51 Cuba 34 6
52 Mexico 79 22
53 Bulgaria 28 12
54 Saint Kitts and Nevis .. 18
55 Tonga 40 20
56 Libyan Arab Jamahiriya 105 18
57 Antigua and Barbuda .. 11
58 Oman 126 10
59 Trinidad and Tobago 49 17
60 Romania 46 16
61 Saudi Arabia 118 21
62 Panama 46 19
63 Malaysia 46 10
64 Belarus 31 10
65 Mauritius 64 13
66 Bosnia and Herzegovina 60 13
67 Russian Federation 29 14
68 Albania 78 16
69 Macedonia (TFYR) 85 15
70 Brazil 95 31
71 Dominica .. 13
72 Saint Lucia .. 12
73 Kazakhstan .. 63
74 Venezuela (Bolivarian Republic of) 48 18
75 Colombia 68 17
76 Ukraine 22 13
77 Samoa 73 24
78 Thailand 74 18
79 Dominican Republic 91 26
80 Belize .. 15
81 China 85 23
82 Grenada .. 17
83 Armenia .. 26
84 Turkey 150 26
85 Suriname .. 30
86 Jordan 77 22
87 Peru 119 23
88 Lebanon 45 27
89 Ecuador 87 22
90 Philippines 56 25
91 Tunisia 135 20
92 Fiji 50 16
93 Saint Vincent and the Grenadines .. 17
94 Iran (Islamic Republic of) 122 31
95 Paraguay 58 20
96 Georgia .. 41
97 Guyana .. 47
98 Azerbaijan .. 74
99 Sri Lanka 65 12
100 Maldives 157 33
101 Jamaica 49 17
102 Cape Verde .. 26
103 El Salvador 111 23
104 Algeria 143 34
105 Viet Nam 55 16
106 Occupied Palestinian Territories .. 21
107 Indonesia 104 28
108 Syrian Arab Republic 90 14
109 Turkmenistan .. 81
110 Nicaragua 113 30
111 Moldova 53 14
112 Egypt 157 28
113 Uzbekistan 83 57
114 Mongolia .. 39
115 Honduras 116 31
116 Kyrgyzstan 104 58
117 Bolivia 147 52
118 Guatemala 115 32
119 Gabon .. 60
120 Vanuatu 107 31
121 South Africa .. 55
122 Tajikistan 108 59
123 Sao Tome and Principe .. 75
124 Botswana 99 87
125 Namibia 85 46
126 Morocco 119 36
127 Equatorial Guinea .. 123
128 India 127 56
129 Solomon Islands 70 24
130 Lao People's Democratic Republic 145 62
131 Cambodia .. 98
132 Myanmar 122 75
133 Bhutan 156 65
134 Comoros 159 53
135 Ghana 111 68
136 Pakistan 120 79
137 Mauritania 151 78
138 Lesotho 140 102
139 Congo 100 81
140 Bangladesh 145 54
141 Swaziland 132 110
142 Nepal 165 56
143 Madagascar 109 74
144 Cameroon 127 87
145 Papua New Guinea 110 55
146 Haiti 148 84
147 Sudan 104 62
148 Kenya 96 79
149 Djibouti .. 88
150 Timor-Leste .. 52
151 Zimbabwe 86 81
152 Togo 128 78
153 Yemen 202 76
154 Uganda 100 79
155 Gambia 180 97
156 Senegal 164 77
157 Eritrea 143 50
158 Nigeria 140 100
159 Tanzania (United Republic of) 129 76
160 Guinea 197 98
161 Rwanda 124 118
162 Angola 180 154
163 Benin 149 89
164 Malawi 204 79
165 Zambia 109 102
166 Côte d'Ivoire 158 118
167 Burundi 138 114
168 Congo (Democratic Republic of the) 148 129
169 Ethiopia 160 109
170 Chad 154 124
171 Central African Republic 145 115
172 Mozambique 168 100
173 Mali 225 120
174 Niger 197 150
175 Guinea-Bissau .. 124
176 Burkina Faso 166 96
177 Sierra Leone 206 165


Source :
UNICEF (United Nations Children's Fund). 2006. State of the World's Children 2007. New York.