Highlights

2007/2008 Report
HDR 2007 logo

The latest global Report on the theme of climate change has been launched on 27 November 2007.

Read more

2007/2008 Report

10Survival: progress and setbacks
Under-five mortality rate (per 1,000 live births)Excel

HDI Rank Country 1970 2005
1 Iceland 14 3
2 Norway 15 4
3 Australia 20 6
4 Canada 23 6
5 Ireland 27 6
6 Sweden 15 4
7 Switzerland 18 5
8 Japan 21 4
9 Netherlands 15 5
10 France 24 5
11 Finland 16 4
12 United States 26 7
13 Spain 34 5
14 Denmark 19 5
15 Austria 33 5
16 United Kingdom 23 6
17 Belgium 29 5
18 Luxembourg 26 5
19 New Zealand 20 6
20 Italy 33 4
21 Hong Kong, China (SAR) .. ..
22 Germany 26 5
23 Israel 27 6
24 Greece 54 5
25 Singapore 27 3
26 Korea (Republic of) 54 5
27 Slovenia 29 4
28 Cyprus 33 5
29 Portugal 62 5
30 Brunei Darussalam 78 9
31 Barbados 54 12
32 Czech Republic 24 4
33 Kuwait 59 11
34 Malta 32 6
35 Qatar 65 21
36 Hungary 39 8
37 Poland 36 7
38 Argentina 71 18
39 United Arab Emirates 84 9
40 Chile 98 10
41 Bahrain 82 11
42 Slovakia 29 8
43 Lithuania 28 9
44 Estonia 26 7
45 Latvia 26 11
46 Uruguay 57 15
47 Croatia 42 7
48 Costa Rica 83 12
49 Bahamas 49 15
50 Seychelles 59 13
51 Cuba 43 7
52 Mexico 110 27
53 Bulgaria 32 15
54 Saint Kitts and Nevis .. 20
55 Tonga 50 24
56 Libyan Arab Jamahiriya 160 19
57 Antigua and Barbuda .. 12
58 Oman 200 12
59 Trinidad and Tobago 57 19
60 Romania 57 19
61 Saudi Arabia 185 26
62 Panama 68 24
63 Malaysia 70 12
64 Belarus 37 12
65 Mauritius 86 15
66 Bosnia and Herzegovina 82 15
67 Russian Federation 36 18
68 Albania 109 18
69 Macedonia (TFYR) 119 17
70 Brazil 135 33
71 Dominica .. 15
72 Saint Lucia .. 14
73 Kazakhstan .. 73
74 Venezuela (Bolivarian Republic of) 62 21
75 Colombia 105 21
76 Ukraine 27 17
77 Samoa 101 29
78 Thailand 102 21
79 Dominican Republic 127 31
80 Belize .. 17
81 China 120 27
82 Grenada .. 21
83 Armenia .. 29
84 Turkey 201 29
85 Suriname .. 39
86 Jordan 107 26
87 Peru 174 27
88 Lebanon 54 30
89 Ecuador 140 25
90 Philippines 90 33
91 Tunisia 201 24
92 Fiji 65 18
93 Saint Vincent and the Grenadines .. 20
94 Iran (Islamic Republic of) 191 36
95 Paraguay 78 23
96 Georgia .. 45
97 Guyana .. 63
98 Azerbaijan .. 89
99 Sri Lanka 100 14
100 Maldives 255 42
101 Jamaica 64 20
102 Cape Verde .. 35
103 El Salvador 162 27
104 Algeria 220 39
105 Viet Nam 87 19
106 Occupied Palestinian Territories .. 23
107 Indonesia 172 36
108 Syrian Arab Republic 123 15
109 Turkmenistan .. 104
110 Nicaragua 165 37
111 Moldova 70 16
112 Egypt 235 33
113 Uzbekistan 101 68
114 Mongolia .. 49
115 Honduras 170 40
116 Kyrgyzstan 130 67
117 Bolivia 243 65
118 Guatemala 168 43
119 Gabon .. 91
120 Vanuatu 155 38
121 South Africa .. 68
122 Tajikistan 140 71
123 Sao Tome and Principe .. 118
124 Botswana 142 120
125 Namibia 135 62
126 Morocco 184 40
127 Equatorial Guinea .. 205
128 India 202 74
129 Solomon Islands 97 29
130 Lao People's Democratic Republic 218 79
131 Cambodia .. 143
132 Myanmar 179 105
133 Bhutan 267 75
134 Comoros 215 71
135 Ghana 186 112
136 Pakistan 181 99
137 Mauritania 250 125
138 Lesotho 186 132
139 Congo 160 108
140 Bangladesh 239 73
141 Swaziland 196 160
142 Nepal 250 74
143 Madagascar 180 119
144 Cameroon 215 149
145 Papua New Guinea 158 74
146 Haiti 221 120
147 Sudan 172 90
148 Kenya 156 120
149 Djibouti .. 133
150 Timor-Leste .. 61
151 Zimbabwe 138 132
152 Togo 216 139
153 Yemen 303 102
154 Uganda 170 136
155 Gambia 311 137
156 Senegal 279 136
157 Eritrea 237 78
158 Nigeria 265 194
159 Tanzania (United Republic of) 218 122
160 Guinea 345 150
161 Rwanda 209 203
162 Angola 300 260
163 Benin 252 150
164 Malawi 341 125
165 Zambia 181 182
166 Côte d'Ivoire 239 195
167 Burundi 233 190
168 Congo (Democratic Republic of the) 245 205
169 Ethiopia 239 164
170 Chad 261 208
171 Central African Republic 238 193
172 Mozambique 278 145
173 Mali 400 218
174 Niger 330 256
175 Guinea-Bissau .. 200
176 Burkina Faso 295 191
177 Sierra Leone 363 282


Source :
UNICEF (United Nations Children's Fund). 2006. State of the World's Children 2007. New York.