2007/2008 Report
The latest global Report on the theme of climate change has been launched on 27 November 2007.
Read more
| HDI Rank | Country | 2000 | 1 |
|---|---|---|---|
| 1 | Iceland | 4 | 2 |
| 2 | Norway | 7 | |
| 3 | Australia | 4 | |
| 4 | Canada | 7 | 2 |
| 5 | Ireland | 1 | 2 |
| 6 | Sweden | 3 | 2 |
| 7 | Switzerland | 5 | 2 |
| 8 | Japan | 6 | 2 |
| 9 | Netherlands | 6 | 2 |
| 10 | France | 8 | 2 |
| 11 | Finland | 7 | |
| 12 | United States | 11 | 2 |
| 13 | Spain | 4 | 2 |
| 14 | Denmark | 3 | 2 |
| 15 | Austria | 4 | 2 |
| 16 | United Kingdom | 8 | 2 |
| 17 | Belgium | 8 | 2 |
| 18 | Luxembourg | 12 | 2 |
| 19 | New Zealand | 9 | 2 |
| 20 | Italy | 3 | 2 |
| 21 | Hong Kong, China (SAR) | .. | 2 |
| 22 | Germany | 4 | 2 |
| 23 | Israel | 4 | 2 |
| 24 | Greece | 3 | 2 |
| 25 | Singapore | 14 | 2 |
| 26 | Korea (Republic of) | 14 | 2 |
| 27 | Slovenia | 6 | 2 |
| 28 | Cyprus | 10 | 2 |
| 29 | Portugal | 11 | 2 |
| 30 | Brunei Darussalam | 41 | 2 |
| 31 | Barbados | 16 | 2 |
| 32 | Czech Republic | 4 | 2 |
| 33 | Kuwait | 4 | 2 |
| 34 | Malta | 8 | 2 |
| 35 | Qatar | 12 | 2 |
| 36 | Hungary | 6 | 2 |
| 37 | Poland | 8 | 2 |
| 38 | Argentina | 77 | 2 |
| 39 | United Arab Emirates | 37 | 2 |
| 40 | Chile | 16 | 2 |
| 41 | Bahrain | 32 | 2 |
| 42 | Slovakia | 6 | 2 |
| 43 | Lithuania | 11 | 2 |
| 44 | Estonia | 25 | 2 |
| 45 | Latvia | 10 | 2 |
| 46 | Uruguay | 20 | 2 |
| 47 | Croatia | 7 | 2 |
| 48 | Costa Rica | 30 | 2 |
| 49 | Bahamas | 16 | 2 |
| 50 | Seychelles | .. | 2 |
| 51 | Cuba | 45 | 2 |
| 52 | Mexico | 60 | 2 |
| 53 | Bulgaria | 11 | 2 |
| 54 | Saint Kitts and Nevis | .. | 2 |
| 55 | Tonga | .. | 2 |
| 56 | Libyan Arab Jamahiriya | 97 | 2 |
| 57 | Antigua and Barbuda | .. | 2 |
| 58 | Oman | 64 | 2 |
| 59 | Trinidad and Tobago | 45 | 2 |
| 60 | Romania | 24 | 2 |
| 61 | Saudi Arabia | 18 | 2 |
| 62 | Panama | 83 | 2 |
| 63 | Malaysia | 62 | 2 |
| 64 | Belarus | 18 | 2 |
| 65 | Mauritius | 15 | |
| 66 | Bosnia and Herzegovina | 3 | 2 |
| 67 | Russian Federation | 28 | 2 |
| 68 | Albania | 92 | 2 |
| 69 | Macedonia (TFYR) | 10 | 2 |
| 70 | Brazil | 110 | 2 |
| 71 | Dominica | .. | 2 |
| 72 | Saint Lucia | .. | 2 |
| 73 | Kazakhstan | 140 | 2 |
| 74 | Venezuela (Bolivarian Republic of) | 57 | 2 |
| 75 | Colombia | 120 | 2 |
| 76 | Ukraine | 18 | 2 |
| 77 | Samoa | .. | 2 |
| 78 | Thailand | 110 | 2 |
| 79 | Dominican Republic | 150 | 2 |
| 80 | Belize | 52 | 2 |
| 81 | China | 45 | |
| 82 | Grenada | .. | 2 |
| 83 | Armenia | 39 | 2 |
| 84 | Turkey | 44 | 2 |
| 85 | Suriname | 72 | 2 |
| 86 | Jordan | 62 | 2 |
| 87 | Peru | 240 | 2 |
| 88 | Lebanon | 150 | 2 |
| 89 | Ecuador | 110 | 2 |
| 90 | Philippines | 230 | 2 |
| 91 | Tunisia | 100 | 2 |
| 92 | Fiji | 210 | 2 |
| 93 | Saint Vincent and the Grenadines | .. | 2 |
| 94 | Iran (Islamic Republic of) | 140 | 2 |
| 95 | Paraguay | 150 | 2 |
| 96 | Georgia | 66 | 2 |
| 97 | Guyana | 470 | 2 |
| 98 | Azerbaijan | 82 | 2 |
| 99 | Sri Lanka | 58 | 2 |
| 100 | Maldives | 120 | 2 |
| 101 | Jamaica | 26 | 2 |
| 102 | Cape Verde | 210 | 2 |
| 103 | El Salvador | 170 | 2 |
| 104 | Algeria | 180 | 2 |
| 105 | Viet Nam | 150 | 2 |
| 106 | Occupied Palestinian Territories | .. | 2 |
| 107 | Indonesia | 420 | 2 |
| 108 | Syrian Arab Republic | 130 | 2 |
| 109 | Turkmenistan | 130 | 2 |
| 110 | Nicaragua | 170 | 2 |
| 111 | Moldova | 22 | 2 |
| 112 | Egypt | 130 | 2 |
| 113 | Uzbekistan | 24 | 2 |
| 114 | Mongolia | 46 | 2 |
| 115 | Honduras | 280 | 2 |
| 116 | Kyrgyzstan | 150 | 2 |
| 117 | Bolivia | 290 | 2 |
| 118 | Guatemala | 290 | 2 |
| 119 | Gabon | 520 | 2 |
| 120 | Vanuatu | .. | 2 |
| 121 | South Africa | 400 | 2 |
| 122 | Tajikistan | 170 | 2 |
| 123 | Sao Tome and Principe | .. | 2 |
| 124 | Botswana | 380 | 2 |
| 125 | Namibia | 210 | 2 |
| 126 | Morocco | 240 | 2 |
| 127 | Equatorial Guinea | 680 | 2 |
| 128 | India | 450 | 2 |
| 129 | Solomon Islands | 220 | 2 |
| 130 | Lao People's Democratic Republic | 660 | 2 |
| 131 | Cambodia | 590 | 2 |
| 132 | Myanmar | 380 | 2 |
| 133 | Bhutan | 440 | 2 |
| 134 | Comoros | 400 | |
| 135 | Ghana | 560 | 2 |
| 136 | Pakistan | 320 | 2 |
| 137 | Mauritania | 820 | 2 |
| 138 | Lesotho | 960 | 2 |
| 139 | Congo | 740 | 2 |
| 140 | Bangladesh | 570 | 2 |
| 141 | Swaziland | 390 | 2 |
| 142 | Nepal | 830 | 2 |
| 143 | Madagascar | 510 | 2 |
| 144 | Cameroon | 1,000 | 2 |
| 145 | Papua New Guinea | 470 | 2 |
| 146 | Haiti | 670 | 2 |
| 147 | Sudan | 450 | 2 |
| 148 | Kenya | 560 | 2 |
| 149 | Djibouti | 650 | 2 |
| 150 | Timor-Leste | 380 | 2 |
| 151 | Zimbabwe | 880 | 2 |
| 152 | Togo | 510 | 2 |
| 153 | Yemen | 430 | 2 |
| 154 | Uganda | 550 | 2 |
| 155 | Gambia | 690 | 2 |
| 156 | Senegal | 980 | 2 |
| 157 | Eritrea | 450 | 2 |
| 158 | Nigeria | 1,100 | 2 |
| 159 | Tanzania (United Republic of) | 950 | 2 |
| 160 | Guinea | 910 | 2 |
| 161 | Rwanda | 1,300 | 2 |
| 162 | Angola | 1,400 | 2 |
| 163 | Benin | 840 | 2 |
| 164 | Malawi | 1,100 | 2 |
| 165 | Zambia | 830 | 2 |
| 166 | Côte d'Ivoire | 810 | 2 |
| 167 | Burundi | 1,100 | 2 |
| 168 | Congo (Democratic Republic of the) | 1,100 | 2 |
| 169 | Ethiopia | 720 | 2 |
| 170 | Chad | 1,500 | 2 |
| 171 | Central African Republic | 980 | 2 |
| 172 | Mozambique | 520 | 2 |
| 173 | Mali | 970 | 2 |
| 174 | Niger | 1,800 | 2 |
| 175 | Guinea-Bissau | 1,100 | 2 |
| 176 | Burkina Faso | 700 | 2 |
| 177 | Sierra Leone | 2,100 | 2 |
| 1 - | Data adjusted based on reviews by UNICEF, WHO and UNFPA to account for well-documented problems of underreporting and misclassifications. |
| 2 - |